
ROAR version: 13.5T/17.5T/21.5T

Faster and more powerful.
The G4R platform shows confirmed improvements in 
overall speed and power output by up to 
Comparing it with V10 G4 motor series:
The output power
is increased by nearly 


 lower than that of G4

   Warning:   The rotor heat dissipation is a patent design.


 higher. 
 The G4R features dual sensor ports providing racers with options for sensor 
 Easy Maintenance
 thicker to ensure lower internal High-performance first-tier brand
Iron core
180°C high-temperature resistant and
Explosion-proof
structure rotor
International first-tier brand 
Bearings
Easily cope with harsh
Competition tests
| Product Name | |
| Product Number | |
| Type | Scale Brushed/Brushless Sensored/Sensorless Pole Count  | 
										
| Relevant Parameters | KV Rating LiPo Cells No-load Current(A) Max.Power Output(W) Current at the Point of  | 
										
| Size & Weight | O.D.(mm) Length (mm) Shaft Diameter (mm) Weight (g) Front Bearing Rear Bearing  | 
										
| Other Parameters | ESC Vehicles  | 
										
| Product Name | XeRun V10 G4R 13.5T | XeRun V10 G4R 13.5T-ROAR | XeRun V10 G4R 17.5T | XeRun V10 G4R 17.5T-ROAR | XeRun V10 G4R 21.5T | XeRun V10 G4R 21.5T ROAR | |
| Product Number | 30401749 | 30401746 | 30401748 | 30401745 | 30401747 | 30401744 | |
| Type | Scale Brushed/Brushless Sensored/Sensorless Pole Count  | 
																						1/10th BL SD 2  | 
																						1/10th BL SD 2  | 
																						1/10th BL SD 2  | 
																						1/10th BL SD 2  | 
																						1/10th,1/12th BL SD 2  | 
																						1/10th,1/12th BL SD 2  | 
																					
| Relevant Parameters | KV Rating LiPo Cells No-load Current(A) Max.Power Output(W) Current at the Point of  | 
																						4100KV 1-3S LIPO 5.4A 297W 70.7A  | 
																						4100KV 1-3S LIPO 5.4A 297W 70.7A  | 
																						3150KV 1-3S LIPO 4.6A 213W 49.4A  | 
																						3150KV 1-3S LIPO 4.6A 213W 49.4A  | 
																						2600KV 1-3S 4.0A 166W 37.7A  | 
																						2600KV 1-3S 4.0A 166W 37.7A  | 
																					
| Size & Weight | O.D.(mm) Length (mm) Shaft Diameter (mm) Weight (g) Front Bearing Rear Bearing  | 
																						35.8 51.3 3.175 152g D9*D4*T4 D8*D3*T4  | 
																						35.8 51.4 3.175 149g D9*D4*t4 D8*D3*t4  | 
																						35.8 51.4 3.175 148g D9*D4*t4 D8*D3*t4  | 
																						35.8 51.3 3.175 158g D9*D4*T4 D8*D3*T4  | 
																						35.8 51.3 3.175 152g D9*D4*T4 D8*D3*T4  | 
																						35.8 51.3 3.175 152g D9*D4*T4 D8*D3*T4  | 
																					
| Other Parameters | ESC Vehicles  | 
																						XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																						XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																						XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																						XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																						XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																						XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																					
									
									
					
				
									
								

									
								
									
								
									
								
									
								
									
								
									
								
									
								
									
								
									
								
| Product Name | XeRun V10 G4R 13.5T | |
| Product Number | 30401749 | |
| Type | Scale Brushed/Brushless Sensored/Sensorless Pole Count  | 
																				1/10th BL SD 2  | 
                                        																																																																					
| Relevant Parameters | KV Rating LiPo Cells No-load Current(A) Max.Power Output(W) Current at the Point of  | 
																				4100KV 1-3S LIPO 5.4A 297W 70.7A  | 
                                        																																																																					
| Size & Weight | O.D.(mm) Length (mm) Shaft Diameter (mm) Weight (g) Front Bearing Rear Bearing  | 
																				35.8 51.3 3.175 152g D9*D4*T4 D8*D3*T4  | 
                                        																																																																					
| Other Parameters | ESC Vehicles  | 
																				XeRun XR10 G3 1/10th & 1/12th STOCK  | 
                                        																																																																					
| Product Name | XeRun V10 G4R 13.5T | XeRun V10 G4R 13.5T-ROAR | XeRun V10 G4R 17.5T | XeRun V10 G4R 17.5T-ROAR | XeRun V10 G4R 21.5T | XeRun V10 G4R 21.5T ROAR | |
| Product Number | 30401749 | 30401746 | 30401748 | 30401745 | 30401747 | 30401744 | |
| Type | Scale Brushed/Brushless Sensored/Sensorless Pole Count  | 
																				1/10th BL SD 2  | 
																				1/10th BL SD 2  | 
																				1/10th BL SD 2  | 
																				1/10th BL SD 2  | 
																				1/10th,1/12th BL SD 2  | 
																				1/10th,1/12th BL SD 2  | 
																				
									
| Relevant Parameters | KV Rating LiPo Cells No-load Current(A) Max.Power Output(W) Current at the Point of  | 
																				4100KV 1-3S LIPO 5.4A 297W 70.7A  | 
																				4100KV 1-3S LIPO 5.4A 297W 70.7A  | 
																				3150KV 1-3S LIPO 4.6A 213W 49.4A  | 
																				3150KV 1-3S LIPO 4.6A 213W 49.4A  | 
																				2600KV 1-3S 4.0A 166W 37.7A  | 
																				2600KV 1-3S 4.0A 166W 37.7A  | 
																				
									
| Size & Weight | O.D.(mm) Length (mm) Shaft Diameter (mm) Weight (g) Front Bearing Rear Bearing  | 
																				35.8 51.3 3.175 152g D9*D4*T4 D8*D3*T4  | 
																				35.8 51.4 3.175 149g D9*D4*t4 D8*D3*t4  | 
																				35.8 51.4 3.175 148g D9*D4*t4 D8*D3*t4  | 
																				35.8 51.3 3.175 158g D9*D4*T4 D8*D3*T4  | 
																				35.8 51.3 3.175 152g D9*D4*T4 D8*D3*T4  | 
																				35.8 51.3 3.175 152g D9*D4*T4 D8*D3*T4  | 
																				
									
| Other Parameters | ESC Vehicles  | 
																				XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																				XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																				XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																				XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																				XeRun XR10 G3 1/10th & 1/12th STOCK  | 
																				XeRun XR10 G3 1/10th & 1/12th STOCK  |