



Specifications
| Model: | 8005 | 8008 | 8010 | 8012 | 8029 | 8066 |
| Display medium : | Digital tube | Digital tube | Digital tube | Digital tube | Digital tube | LCD screen |
| Headlights powered: | 12V | 12V | 12V | 12V | 12V | 12V |
| Bluetooth support: | Supported | Supported | Supported | Supported | Supported | Supported |
| Brake type (Hall/Switch): | compatible | compatible | compatible | compatible | compatible | compatible |
| External switch: | \ | ● | ● | ○ | ○ | ● |
| Signal control: | ○ | ○ | ○ | ○ | ● | ● |
| Signal powered: | \ | \ | ○ | ○ | ● | ● |
| Display content: | ||||||
| Speed: | ● | ● | ● | ● | ● | ● |
| Gear: | ● | ● | ● | ● | ● | ● |
| Electricity: | ● | ● | ● | ● | ● | ● |
| Metric: | ● | ● | ● | ● | ● | ● |
| Headlight indicator: | ● | \ | ● | ● | ● | ● |
| Direction indicator: | \ | ● | ● | ○ | ● | ● |
| Bluetooth status indicator: | ● | ● | ● | ● | ● | ● |
| Cruise light: | ● | ○ | ○ | ● | ● | ● |
| Temperature protection INDICATOR: | ● | ● | ○ | ● | ● | ● |
| Zero/non-zero start status indicator: | ● | ○ | ○ | ● | ● | ● |
| Single/total mileage display: | \ | \ | \ | \ | ● | ● |
| Real-time speed: | \ | \ | \ | \ | ● | ● |
| Real-time voltage: | \ | \ | \ | \ | ● | ● |
| Real-time current: | \ | \ | \ | ● | ● | ● |
● included ○ chooseable \ unacceptable




Specifications
| Model: | 8005 | 8008 | 8010 | 8012 | 8029 | 8066 |
| Display medium : | Digital tube | Digital tube | Digital tube | Digital tube | Digital tube | LCD screen |
| Headlights powered: | 12V | 12V | 12V | 12V | 12V | 12V |
| Bluetooth support: | Supported | Supported | Supported | Supported | Supported | Supported |
| Brake type (Hall/Switch): | compatible | compatible | compatible | compatible | compatible | compatible |
| External switch: | \ | ● | ● | ○ | ○ | ● |
| Signal control: | ○ | ○ | ○ | ○ | ● | ● |
| Signal powered: | \ | \ | ○ | ○ | ● | ● |
| Display content: | ||||||
| Speed: | ● | ● | ● | ● | ● | ● |
| Gear: | ● | ● | ● | ● | ● | ● |
| Electricity: | ● | ● | ● | ● | ● | ● |
| Metric: | ● | ● | ● | ● | ● | ● |
| Headlight indicator: | ● | \ | ● | ● | ● | ● |
| Direction indicator: | \ | ● | ● | ○ | ● | ● |
| Bluetooth status indicator: | ● | ● | ● | ● | ● | ● |
| Cruise light: | ● | ○ | ○ | ● | ● | ● |
| Temperature protection INDICATOR: | ● | ● | ○ | ● | ● | ● |
| Zero/non-zero start status indicator: | ● | ○ | ○ | ● | ● | ● |
| Single/total mileage display: | \ | \ | \ | \ | ● | ● |
| Real-time speed: | \ | \ | \ | \ | ● | ● |
| Real-time voltage: | \ | \ | \ | \ | ● | ● |
| Real-time current: | \ | \ | \ | ● | ● | ● |
● included ○ chooseable \ unacceptable