Source : HOBBYWINGDate : 8th Feb 2026
HOBBYWING XeRun series competition-grade sensored brushless power system is designed for top-level competition, meeting the stringent performance and quality requirements of high-level racing. Three ESCs from this series are commonly used in 1/10th Modified racing: the XeRun XR10 Pro G3, XeRun XR10 Pro WP, and XeRun XR10 Pro Legacy.

Many users are unfamiliar with the adjustable programming options of these three ESCs. The following table clearly compares the differences in the adjustable programming parameters of these three ESCs.
| Programmable Items | XeRun XR10 Pro G3 | XeRun XR10 Pro WP | XeRun XR10 Pro Legacy |
| General Setting | Settings Mode | / | / |
| Running Mode | Running Mode | Running Mode | |
| Max. Reverse Force | Max. Reverse Force | Max. Reverse Force | |
| Cutoff Voltage | Cutoff Voltage | Cutoff Voltage | |
| ESC Thermal Protection | ESC Thermal Protection | ESC Thermal Protection | |
| Motor Thermal Protection | Motor Thermal Protection | Motor Thermal Protection | |
| BEC Voltag | BEC Voltag | BEC Voltag | |
| Smart Fan | Smart Fan | Smart Fan | |
| Auto Off | Remote Off | Remote Off | |
| Sensor Mode | / | / | |
| Motor Rotation | Motor Rotation | Motor Rotation | |
| Phase-AC Swap | Phase-AC Swap | / | |
| Throttle Control | Throttle Rate Control | Throttle Rate Control | Throttle Rate Control |
| Throttle Curvature | Throttle Curvature | / | |
| Neutral Range | Neutral Range | Neutral Range | |
| Initial Throttle Force | Initial Throttle Force | Initial Throttle Force | |
| Coast | Coast | Coast | |
| PWM Drive Frequency | PWM Drive Frequency | PWM Drive Frequency | |
| Softening Value | Softening Value | Softening Value | |
| Softening Range | Softening Range | Softening Range | |
| Freewheeling | / | / | |
| RPM Decrease Rate | / | / | |
| Brake Control | Drag Brake Force | Drag Brake Force | Drag Brake Force |
| Drag Brake Rate | Drag Brake Rate | / | |
| Drag Brake Frequency | / | / | |
| Max. Brake Force | Max. Brake Force | Max. Brake Force | |
| Brake Rate Control | Brake Rate Control | Brake Rate Control | |
| Brake Control | Brake Control | Brake Control | |
| ABS Force | / | / | |
| Brake Curvature | / | / | |
| Brake Frequency | Brake Frequency | Brake Frequency | |
| Timing | Boost Timing | Boost Timing | Boost Timing |
| Boost Timing Activation | Boost Timing Activation | Boost Timing Activation | |
| Boost Start RPM | Boost Start RPM | Boost Start RPM | |
| Boost End RPM | Boost End RPM | Boost End RPM | |
| Boost Start TH | / | / | |
| Boost End TH | / | / | |
| Turbo Timing | Turbo Timing | Turbo Timing | |
| Turbo Delay | Turbo Delay | Turbo Delay | |
| Turbo Increase Rate | Turbo Increase Rate | Turbo Increase Rate | |
| Turbo Decrease Rate | Turbo Decrease Rate | Turbo Decrease Rate | |
| Total Adjustable Programming Items | 44 Items (Includes 3 Auxiliary Settings) | 32 Items | 29 Items |
For users who want to participate in competitions but have a limited budget, the cost-effective XeRun XR10 Pro Legacy ESC is your good choice. For experienced racers who want high performance and more advanced features, the XeRun XR10 Pro G3 ESC is recommended to use, as it allows for more detailed parameter adjustments.
The XeRun XR10 Pro WP ESC is available for rainy conditions, with an IP67 protection rating, easily handling rain, dust, and mud in competition environments.

Source:HOBBYWINGDate: 8th Feb 2026
HOBBYWING XeRun series competition-grade sensored brushless power system is designed for top-level competition, meeting the stringent performance and quality requirements of high-level racing. Three ESCs from this series are commonly used in 1/10th Modified racing: the XeRun XR10 Pro G3, XeRun XR10 Pro WP, and XeRun XR10 Pro Legacy.

Many users are unfamiliar with the adjustable programming options of these three ESCs. The following table clearly compares the differences in the adjustable programming parameters of these three ESCs.
| Programmable Items | XeRun XR10 Pro G3 | XeRun XR10 Pro WP | XeRun XR10 Pro Legacy |
| General Setting | Settings Mode | / | / |
| Running Mode | Running Mode | Running Mode | |
| Max. Reverse Force | Max. Reverse Force | Max. Reverse Force | |
| Cutoff Voltage | Cutoff Voltage | Cutoff Voltage | |
| ESC Thermal Protection | ESC Thermal Protection | ESC Thermal Protection | |
| Motor Thermal Protection | Motor Thermal Protection | Motor Thermal Protection | |
| BEC Voltag | BEC Voltag | BEC Voltag | |
| Smart Fan | Smart Fan | Smart Fan | |
| Auto Off | Remote Off | Remote Off | |
| Sensor Mode | / | / | |
| Motor Rotation | Motor Rotation | Motor Rotation | |
| Phase-AC Swap | Phase-AC Swap | / | |
| Throttle Control | Throttle Rate Control | Throttle Rate Control | Throttle Rate Control |
| Throttle Curvature | Throttle Curvature | / | |
| Neutral Range | Neutral Range | Neutral Range | |
| Initial Throttle Force | Initial Throttle Force | Initial Throttle Force | |
| Coast | Coast | Coast | |
| PWM Drive Frequency | PWM Drive Frequency | PWM Drive Frequency | |
| Softening Value | Softening Value | Softening Value | |
| Softening Range | Softening Range | Softening Range | |
| Freewheeling | / | / | |
| RPM Decrease Rate | / | / | |
| Brake Control | Drag Brake Force | Drag Brake Force | Drag Brake Force |
| Drag Brake Rate | Drag Brake Rate | / | |
| Drag Brake Frequency | / | / | |
| Max. Brake Force | Max. Brake Force | Max. Brake Force | |
| Brake Rate Control | Brake Rate Control | Brake Rate Control | |
| Brake Control | Brake Control | Brake Control | |
| ABS Force | / | / | |
| Brake Curvature | / | / | |
| Brake Frequency | Brake Frequency | Brake Frequency | |
| Timing | Boost Timing | Boost Timing | Boost Timing |
| Boost Timing Activation | Boost Timing Activation | Boost Timing Activation | |
| Boost Start RPM | Boost Start RPM | Boost Start RPM | |
| Boost End RPM | Boost End RPM | Boost End RPM | |
| Boost Start TH | / | / | |
| Boost End TH | / | / | |
| Turbo Timing | Turbo Timing | Turbo Timing | |
| Turbo Delay | Turbo Delay | Turbo Delay | |
| Turbo Increase Rate | Turbo Increase Rate | Turbo Increase Rate | |
| Turbo Decrease Rate | Turbo Decrease Rate | Turbo Decrease Rate | |
| Total Adjustable Programming Items | 44 Items (Includes 3 Auxiliary Settings) | 32 Items | 29 Items |
For users who want to participate in competitions but have a limited budget, the cost-effective XeRun XR10 Pro Legacy ESC is your good choice. For experienced racers who want high performance and more advanced features, the XeRun XR10 Pro G3 ESC is recommended to use, as it allows for more detailed parameter adjustments.
The XeRun XR10 Pro WP ESC is available for rainy conditions, with an IP67 protection rating, easily handling rain, dust, and mud in competition environments.
